Genuine OEM High Pressure Diesel Fuel Pump to suit MAN TGA / TGS 18 / 19 / 24 / 26 / 28 / 32 / 33 / 35 / 37 / 39 / 40 / 41 10.5L

Genuine OEM High Pressure Diesel Fuel Pump to suit MAN TGA / TGS 18 / 19 / 24 / 26 / 28 / 32 / 33 / 35 / 37 / 39 / 40 / 41 10.5L

$2,695.00

  • Subtotal $2695
  • Total $2,695.00

BRAND: Bosch (Genuine OEM)

BRAND NEW TO SUIT PART NUMBERS:

PART NO: 0 445 020 023

ALTERNATE PART NO: 0445 020 023, 0445020023, ­CR/CP3S3,R125, 40-789S

OEM PART NO: 51 11103 7678, 51111037678, 51 11103 7738, 51111037738

CONDITION: NEW

OTHER: This is a special order part and can take 2 weeks to arrive from date of order / payment

 

If you are unsure about which pump you need, contact our friendly sales team on 1300 732 462. Please have your VIN or registration number ready and we will be able find the right part for your vehicle.

 

Why buy from Cheaper Diesel Spares Australia?     
       

At CDSA we supply only genuine manufactured diesel parts from brands such as Bosch, Delphi, Denso and VDO/Siemens to workshops and mechanics. We may be cheaper, but we’re not cheap! We specialise in diesel fuel system parts such as injectors, pumps, suction control valves, pressure limiters and sensors, rails / fuel lines, turbos, intercoolers, fitting kits, electrical connectors, leak off lines, connectors and anything else that might be required.

Cheaper Diesel Spares Australia (CDSA) is an Australian owned and operated company. It was formed in May of 2013 by experienced diesel technicians with over 40 industry years of experience.

Did you know we also offer other services such as Injector testing, pump testing, pre common rail injector and pump rebuilding, ultra sonic cleaning and wet abrasive blasting.

 

VEHICLE INFORMATION

M.A.N Trucks & Buses
Vehicle Model Year
Lion’s Coach 03/2013 – 10.5L 294kW (R07,R08,R09) D 2066 LOH32

10/2006 – 12/2009 10.5L 294kW (R07,R08,R09) D 2066 LOH03

04/2007 – 10.5L 294kW (R07,R08,R09) D 2066 LOH07

04/2007 – 10.5L 324kW (R07,R08,R09) D 2066 LOH08

01/2009 – 10.5L 294kW (R07,R08,R09) D 2066 LOH28

TGA 18.310 FA, FH 03/2004 – 09/2006 10.5L 228kW (TGA) D 2066 LF04
TGA 18.310 FC, FK, F 03/2004 – 09/2006 10.5L 228kW (TGA) D 2066 LF04

04/2006 – 09/2007 10.5L 228kW (TGA) D 2066 LF14

TGA 18.350 FA 03/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03
TGA 18.350 FA, FC, F 10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13
TGA 18.350 FC, FK, F 03/2004 – 08/2008 10.5L 257kW (TGA) D 2066 LF03
TGA 18.390 FA, FH 03/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02
TGA 18.390 FA, FL 10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12
TGA 18.390 FC, FK, F 03/2004 – 08/2008 10.5L 287kW (TGA) D 2066 LF02

10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12

TGA 18.430 FA, FH 03/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01
TGA 18.430 FC, FK, F 03/2004 – 08/2008 10.5L 316kW (TGA) D 2066 LF01

09/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF11

TGA 19.350 FL-, FC-, 07/2006 – 05/2010 10.5L 258kW (TGA) D 2066 LF03
TGA 19.360 FL-, FC-, 07/2006 – 05/2010 10.5L 265kW (TGA) D 2066 LF07
TGA 19.390 FL-, FC-, 07/2006 – 05/2010 10.5L 287kW (TGA) D 2066 LF02
TGA 19.400 FL-, FC-, 07/2006 – 05/2010 10.5L 294kW (TGA) D 2066 LF06
TGA 19.430 FL-, FC-, 07/2006 – 05/2010 10.5L 316kW (TGA) D 2066 LF01
TGA 24.350 FN, FP 09/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13

TGA 24.390 FN, FP 09/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12

TGA 24.430 FN, FP 09/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

10/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF11

TGA 26.310 FD, FH, F 04/2004 – 09/2006 10.5L 228kW (TGA) D 2066 LF04

09/2004 – 09/2006 10.5L 228kW (TGA) D 2066 LF04

04/2006 – 09/2007 10.5L 228kW (TGA) D 2066 LF14

TGA 26.310 FD, FV 03/2004 – 09/2006 10.5L 228kW (TGA) D 2066 LF04

04/2006 – 09/2007 10.5L 228kW (TGA) D 2066 LF14

TGA 26.350 FD, FH, F 03/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

09/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13

TGA 26.350 FD, FV 03/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13

TGA 26.390 FD, FFD 10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12
TGA 26.390 FD, FFD, 03/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02
TGA 26.390 FD, FH, F 03/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

09/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12

TGA 26.430 FD 03/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

10/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF11

TGA 28.310 DF 03/2004 – 09/2006 10.5L 228kW (TGA) D 2066 LF04

04/2006 – 06/2007 10.5L 228kW (TGA) D 2066 LF14

TGA 28.310 FN 03/2004 – 09/2006 10.5L 228kW (TGA) D 2066 LF04

04/2004 – 09/2006 10.5L 228kW (TGA) D 2066 LF04

10/2004 – 09/2006 10.5L 228kW (TGA) D 2066 LF14

TGA 28.350 DF 03/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13

TGA 28.350 FN 03/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

04/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13

TGA 28.390 FN 03/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

04/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12

TGA 28.430 FN 03/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

04/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

10/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

10/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF11

TGA 32.350 FFD 06/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

04/2006 – 09/2006 10.5L 257kW (TGA) D 2066 LF13

TGA 32.390 FFD 06/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02
TGA 32.430 FFD 06/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

04/2006 – 09/2006 10.5L 316kW (TGA) D 2066 LF11

TGA 33.310 FFD 03/2004 – 09/2006 10.5L 228kW (TGA) D 2066 LF04
TGA 33.350 DF 10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13
TGA 33.350 FD,FDA 10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13
TGA 33.350 FD-WW 03/2004 – 05/2010 10.5L 257kW (TGA) D 2066 LF03
TGA 33.350 FDA 03/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03
TGA 33.360 FD 07/2006 – 09/2008 10.5L 265kW (TGA) D 2066 LF33

10/2007 – 09/2008 10.5L 265kW (TGA) D 2066 LF38

TGA 33.360 FD-, FDA- 07/2006 – 05/2010 10.5L 265kW (TGA) D 2066 LF07
TGA 33.390 DF 10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12
TGA 33.390 FD-WW 03/2004 – 05/2010 10.5L 287kW (TGA) D 2066 LF02
TGA 33.390 FDA 03/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12

TGA 33.400 FD 07/2006 – 08/2008 10.5L 294kW (TGA) D 2066 LF32

10/2007 – 08/2008 10.5L 294kW (TGA) D 2066 LF37

TGA 33.400 FD-, FDA- 07/2006 – 05/2010 10.5L 294kW (TGA) D 2066 LF06
TGA 33.430 DF 10/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF11
TGA 33.430 FD-WW 03/2004 – 05/2010 10.5L 316kW (TGA) D 2066 LF01
TGA 33.430 FDA 03/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

10/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF11

TGA 35.350 FFD 03/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

08/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13

TGA 35.350 FV 10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13
TGA 35.350 VF 03/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03
TGA 35.390 FFD 03/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

06/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

07/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

08/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12

TGA 35.390 FV 10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12
TGA 35.430 FFD 03/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

06/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

07/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

08/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

10/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF11

TGA 35.430 FV 10/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF11
TGA 37.350 FFD 03/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF03

10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13

TGA 37.390 FFD 03/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12

TGA 37.430 FFD 03/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

10/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF11

TGA 39.390 FV 03/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF02

09/2005 – 09/2006 10.5L 287kW (TGA) D 2066 LF12

TGA 39.430 FFD 07/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

09/2005 – 09/2006 10.5L 316kW (TGA) D 2066 LF11

TGA 40.390 FD-WW 01/2005 – 05/2010 10.5L 287kW (TGA) D 2066 LF02
TGA 40.390 FDA-WW 01/2005 – 05/2010 10.5L 287kW (TGA) D 2066 LF02
TGA 40.400 FD-WW 07/2006 – 05/2010 10.5L 294kW (TGA) D 2066 LF06
TGA 40.430 FD-WW 07/2004 – 05/2010 10.5L 316kW (TGA) D 2066 LF01
TGA 40.430 FDA-WW 01/2005 – 05/2010 10.5L 316kW (TGA) D 2066 LF01
TGA 41.350 FFD 10/2004 – 09/2006 10.5L 257kW (TGA) D 2066 LF13
TGA 41.350 FFD-WW 03/2004 – 05/2010 10.5L 257kW (TGA) D 2066 LF03
TGA 41.360 FV-WW 07/2006 – 05/2010 10.5L 265kW (TGA) D 2066 LF07
TGA 41.390 FFD 10/2004 – 09/2006 10.5L 287kW (TGA) D 2066 LF12
TGA 41.390 FFD-WW 03/2004 – 05/2010 10.5L 287kW (TGA) D 2066 LF02
TGA 41.400 FV-WW 07/2006 – 05/2010 10.5L 294kW (TGA) D 2066 LF06
TGA 41.430 FFD 06/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

07/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF01

10/2004 – 09/2006 10.5L 316kW (TGA) D 2066 LF11

TGA 41.430 FFD-WW 03/2004 – 05/2010 10.5L 316kW (TGA) D 2066 LF01
TGS 18.350 WW 06/2010 – 12/2013 10.5L 257kW (TGS) D 2066 LF03
TGS 18.390 WW 06/2010 – 12/2013 10.5L 287kW (TGS) D 2066 LF02
TGS 18.430 WW 06/2010 – 12/2013 10.5L 316kW (TGS) D 2066 LF01
TGS 19.350 WW 01/2010 – 12/2013 10.5L 257kW (TGS) D 2066 LF03
TGS 19.360 WW 01/2010 – 10.5L 265kW (TGS) D 2066 LF07
TGS 19.390 WW 01/2010 – 12/2013 10.5L 287kW (TGS) D 2066 LF02
TGS 19.400 WW 01/2010 – 10.5L 294kW (TGS) D 2066 LF06
TGS 19.430 WW 01/2010 – 12/2013 10.5L 316kW (TGS) D 2066 LF01
TGS 21.360 WW 05/2012 – 10.5L 265kW (TGS) D 2066 LF07
TGS 21.400 WW 05/2012 – 10.5L 294kW (TGS) D 2066 LF06
TGS 26.350 WW 01/2010 – 12/2013 10.5L 257kW (TGS) D 2066 LF03
TGS 26.390 WW 01/2010 – 12/2013 10.5L 287kW (TGS) D 2066 LF02
TGS 26.430 WW 01/2010 – 12/2013 10.5L 316kW (TGS) D 2066 LF01
TGS 28.350 WW 04/2010 – 12/2013 10.5L 257kW (TGS) D 2066 LF03
TGS 28.390 WW 04/2010 – 12/2013 10.5L 287kW (TGS) D 2066 LF02
TGS 28.430 WW 04/2010 – 12/2013 10.5L 316kW (TGS) D 2066 LF01
TGS 33.350 WW 01/2010 – 09/2016 10.5L 257kW (TGS) D 2066 LF03
TGS 33.360 WW 03/2010 – 10.5L 265kW (TGS) D 2066 LF07
TGS 33.390 WW 01/2010 – 09/2016 10.5L 287kW (TGS) D 2066 LF02
TGS 33.400 WW 03/2010 – 10.5L 294kW (TGS) D 2066 LF06
TGS 33.430 WW 01/2010 – 09/2016 10.5L 316kW (TGS) D 2066 LF01
TGS 35.390 WW 06/2010 – 12/2013 10.5L 287kW (TGS) D 2066 LF02
TGS 35.430 WW 06/2010 – 12/2013 10.5L 316kW (TGS) D 2066 LF01
TGS 40.360 WW 09/2011 – 10.5L 265kW (TGS) D 2066 LF07
TGS 40.390 WW 3/2010 – 09/2016 10.5L 287kW (TGS) D 2066 LF02
TGS 40.400 WW 03/2010 – 10.5L 294kW (TGS) D 2066 LF06
TGS 40.430 WW 03/2010 – 09/2016 10.5L 316kW (TGS) D 2066 LF01
TGS 41.350 WW 01/2010 – 12/2013 10.5L 257kW (TGS) D 2066 LF03
TGS 41.360 WW 01/2010 – 10.5L 265kW (TGS) D 2066 LF07
TGS 41.390 WW 01/2010 – 12/2013 10.5L 287kW (TGS) D 2066 LF02
TGS 41.400 WW 01/2010 – 10.5L 294kW (TGS) D 2066 LF06
TGS 41.430 WW 01/2010 – 12/2013 10.5L 316kW (TGS) D 2066 LF01

FUEL TYPE: Diesel

OTHER: This is a special order part and can take 2 weeks to arrive from date of order / payment

 

*Note– Use OEM  part number sourced through OEM, the part number off the original pump or your vehicle identification number (VIN) to confirm the pump is correct for your vehicle prior to purchase. Date codes should be used as a guide only

SHIPPING TERMS For purchases over $200

Thank you for visiting and shopping with Cheaper Diesel Spares Australia (CDSA). Following are the terms and conditions that constitute our Shipping Policy.

Products are delivered nationally using major transport providers including Toll, TNT, Australia Post and Couriers Please. Quoted delivery timeframes are an estimate only. We do not take responsibility for freight delays that are outside of our control.

Domestic Shipping

Order Processing Time
All orders are processed within 1-2 business days. Please note orders are not shipped or delivered on weekends. If item is out of stock or requires a special order, customers will be informed promptly.

If a high volume of orders is experienced, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If any significant delays are to occur, we will contact you via email or phone.

Shipping Rates and Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Trade customers please note shipping costs will be quoted prior to purchase.

Please note areas outside metro and regional locations may take longer. Items shipped to Western Australia may also take longer than estimated delivery times.

Shipment Method Estimated Delivery Time Shipment Cost
Standard Courier / Australia Post 2-5 business days Free (Over $200 Spend)
TNT / TOLL Express / Aus Post Express 1-2 business days $12-$40 (Location Dependent)

State lock downs due to COVID-19 will slow down deliveries. Weather occurrences such as floods or fires may also cause delays.

Shipment to PO Boxes
Cheaper Diesel Spares Australia (CDSA) ships to addresses within Australia and can ship to PO Box addresses. This option is limited as only certain carriers deliver to PO Boxes.

Shipment Confirmation and Order Tracking
You will receive a shipment confirmation email once your order has been shipped containing your tracking number. The tracking number will be active within 24 hours.

Please use the specific carrier website tracking function to find out further information about your shipment.

Damages
CDSA is not liable for any products damaged or lost during shipping. If you receive your order damaged, best practice is to not accept the parcel on delivery. Otherwise, please contact the shipment carrier to file a claim. Please keep images of parcel and damaged goods before filing a claim.

International Shipping

We currently do not ship outside of Australia as part of our normal trade. If you are wishing to purchase from overseas, please contact [email protected] and we can give a custom quote.

 

TERMS & CONDITIONS

 

WARRANTY

A 12-month warranty or (20,000 km) is given from the date of invoice on new parts and exchange units.

The customer must notify the supplier of the warranty issue when first known and cannot apply warranty without the approval of the supplier.

The warranty only applies to those parts that are deemed defective and will be replaced, credited or refunded (at the supplier’s discretion) at no charge. The defect must not result from any of the following:
The following conditions apply:

  • Modification or adjustment to the product
  • Incorrect operation or use of the product
  • Contamination of the product by fuel, oil or other impurities
  • Misuse of the product in contrary to the product specifications
  • Incorrect installation of product

Note the warranty provided applies to parts only not labour costs.

 

CLAIM PROCEDURE

If a product is suspected to be faulty or defective, notify the supplier promptly at [email protected]. Proof of purchase must be given with an explanation of issue with photo evidence (if available). An investigation will be carried out to determine the outcome.

 

RETURNS AND REFUNDS

The customer must notify the supplier that they wish to return the goods within 7 days of purchase. Goods must be in original packaging and have not been fitted to a vehicle or used in any way.

The following conditions apply:

  • A 10% restocking fee applied to returned goods
  • Freight on returned goods is the responsibility of the customer.
  • Any relevant charges will be deducted from the refund or credit amount.
  • Special orders are non-returnable.
  • Refund is for purchase price and exclude any original freight/postage charges.

 

PRICE AND PAYMENT

  • The price of the product is that agreed to between customer and supplier.
  • Online (retail) prices include GST and standard freight charges (additional charges may apply for express services).
  • All accounts are to be paid up front before items are dispatched unless credit has been approved or the customer is a current member of the Capricorn Coop.
  • Some products may require to be specially ordered. In this case, payment is required upfront and no refunds or credits are given for change of mind. Special orders are non-returnable.

We don’t currently have any direct reviews for this product, here is what others had to say about previous purchases

  • You guys seem to have a knack and finding things others cant – and quickly too! – Glenn, Burnies Fuel Injection TAS
  • Incredibly great service, good prices and super quick delivery. I was in a pickle as an injector failed in my car. They had the part in stock at a decent price AND delivered it to me that same day! Truly incredible. Thanks again – Narran. A
  • We found the staff have a very good knowledge of all the parts that we needed for our vehicle and also found them to be friendly and helpful. We will be doing business with them again and highly recommend this company for all diesel spare parts. Once again thanks for the exceptional service. – AJ and GJ Smith, Qld.
  • These guys are excellent to deal with, I highly recommend them to everyone I know. The quality of their products and service are what keeps me coming back time after time. – Rhys.W
  • Great prices and quick delivery. Can’t believe it only took 2 days for delivery from the other side of the country. Wouldn’t hesitate in recommending them Great work!!!! – Michelle.Z

More Products